| Name | AUM | Short Bio |
|---|---|---|
| RA Capital Management | $3 billion+ | A multi-stage investment manager dedicated to evidence-based investing in public and private healthcare and life science companies. |
| Verily | $1 billion+ | The healthcare venture arm of Google, focused on investing in early and late-stage healthcare startups. |
| Polaris Partners | $4 billion | An investment firm that invests in healthcare startups across various stages of development. |
| Colcoron Ventures | $500 million+ | A venture firm focusing on healthcare companies, with a special emphasis on AI-focused firms. |
| 3E Bioventures | NA | A healthcare-focused VC fund investing in both Chinese and U.S.-based healthcare/AI companies. |
| 5AM Ventures | $350 million | A healthcare-focused VC that invests in seed and early-stage capital, emphasizing AI in drug discovery. |
| Novo Holdings | $1 billion | A life-sciences-focused venture fund investing across various stages, including recent investments in imaging AI. |
| Altitude Life Sciences Venture | $200 million+ | A venture capital firm investing in early-stage life science companies with significant demand potential. |
| Calibrate Ventures | $300 million+ | A venture capital firm investing in early-revenue automation and AI companies across various industries. |
| Venture South | NA | An angel network focused on seed and early-stage ventures in the Carolinas, increasing interest in AI. |
| Arch Venture Partners | $2 billion+ | Providing seed and early-stage venture capital for technology firms, including AI-focused ventures. |
| Aflac Corporate Ventures | $2 billion+ | An early-stage venture firm investing in health tech, insurtech, and other sectors, including AI. |
| Joyance Partners | $100 million | A venture capital fund focusing on early-stage health companies with a particular emphasis on genetics. |
| BPIFrance | $2 billion | A venture capital fund targeting early-stage life-sciences companies and AI-focused healthcare. |
| Maverick Ventures | $600 million | A venture capital startup focusing on early-stage investments with notable healthcare-AI investments. |
| iSeed Ventures | NA | A micro-venture capital fund investing in digital health, IoT, and consumer technology across healthcare. |
| Orbimed Advisors | $2 billion | A healthcare-dedicated investment firm focusing on biopharmaceuticals, medical devices, and diagnostics. |
| Darling Ventures | $1 billion | A fund concentrating on seed capital with a focus on frontier technology and AI-healthcare projects. |
| Casdin Capital | $4 billion | A fundamental research investment firm focused on life sciences and healthcare with capacity for late-stage investments. |
| Norwest Partners | $12 billion | An American venture and growth equity investment firm looking towards AI as a key part of its portfolio. |
Artificial Intelligence has become a key factor in the healthcare industry. The industry is increasingly being used for a range of solutions. For example, clinical decisions, where AI has the potential to deliver data-driven decisions, which help everything from genomics to radiology (imaging).
AI can also be used to improve compliance and reduce cost structures. Improve healthcare policy such as insurance. And finally, improve patient data access.
Wearables are a huge source of next generation tech that can be worth billions. Everything from tracking fertility, to ensuring cardiovascular health, blind-care and even detecting cancer will become part of the wearables/AI.
Reducing human error, when looking at reports, is key to improving outcomes. AI is increasingly replacing humans in this area, where doctors are prone to error.
Clinical AI, that predicts outcomes will be a key source of healthcare. Predicting health issues is still a nascent industry, but key diseases are increasingly becoming an important part of healthcare.
Big data and analytics are a key area that is likely to be funded, in 2022, as healthcare looks to ramp up improving compliance and outcomes. But Data can also be used by everyone from clinical studies to insurance companies to improve outcomes
Robotics is playing an increasingly important role, in ensuring that healthcare is automated especially for key surgeries.